<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 &#8211; The year of the hack [Pt 1]</title>
	<atom:link href="http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/</link>
	<description>Chief developer of KeleleMobile, Zunguka and Sembuse</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: raajan</title>
		<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/comment-page-1/#comment-392</link>
		<dc:creator>raajan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddsalim.com/blog/?p=75#comment-392</guid>
		<description>&lt;a href=&quot;http://nsestocktips.in&quot; title=&quot;bse share tips&quot; rel=&quot;nofollow&quot;&gt; Bse share tips&lt;/a&gt; said....&lt;br&gt;China move to end pegging the yuan at a fixed rate to the dollar will strengthen the domestic market, we are believes commodity(gold) markets too will get a fillip from the Chinese move and expects to see a 6-7% scale back in the dollar, which will aid the US market recovery. He expects high beta markets like India to rally.The Indian market is still trading in the range of 4700 and 5400,</description>
		<content:encoded><![CDATA[<p><a href="http://nsestocktips.in" title="bse share tips" rel="nofollow"> Bse share tips</a> said&#8230;.<br />China move to end pegging the yuan at a fixed rate to the dollar will strengthen the domestic market, we are believes commodity(gold) markets too will get a fillip from the Chinese move and expects to see a 6-7% scale back in the dollar, which will aid the US market recovery. He expects high beta markets like India to rally.The Indian market is still trading in the range of 4700 and 5400,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUZZINGSTREET</title>
		<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/comment-page-1/#comment-381</link>
		<dc:creator>BUZZINGSTREET</dc:creator>
		<pubDate>Thu, 27 May 2010 09:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddsalim.com/blog/?p=75#comment-381</guid>
		<description>Dear Visitor,&lt;br&gt;Thanks for visiting this nice and useful blog. As many events are about to happen soon. So we just want to share few things with all visitors as it might be helpful for everyone.&lt;br&gt;&lt;br&gt;NSE and BSE are trading in range and we are expecting breakout in the market after budget. One should buy quality stocks at every decline and should exit long positions at every rise. &lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;a href=&quot;http://www.buzzingstreet.com&quot; title=&quot;BUZZINGSTREET&quot; rel=&quot;nofollow&quot;&gt;BUZZINGSTREET&lt;/a&gt;&lt;br&gt;&lt;br&gt;We will be discussing the various benefits of speed trading and its various coefficients using which one can make the most out of their investments in the Indian stock market including both Nifty and Sensex (NSE and BSE)</description>
		<content:encoded><![CDATA[<p>Dear Visitor,<br />Thanks for visiting this nice and useful blog. As many events are about to happen soon. So we just want to share few things with all visitors as it might be helpful for everyone.</p>
<p>NSE and BSE are trading in range and we are expecting breakout in the market after budget. One should buy quality stocks at every decline and should exit long positions at every rise. </p>
<p>Regards<br /><a href="http://www.buzzingstreet.com" title="BUZZINGSTREET" rel="nofollow">BUZZINGSTREET</a></p>
<p>We will be discussing the various benefits of speed trading and its various coefficients using which one can make the most out of their investments in the Indian stock market including both Nifty and Sensex (NSE and BSE)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUZZINGSTREET</title>
		<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/comment-page-1/#comment-382</link>
		<dc:creator>BUZZINGSTREET</dc:creator>
		<pubDate>Thu, 27 May 2010 09:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddsalim.com/blog/?p=75#comment-382</guid>
		<description>Dear Visitor,&lt;br&gt;Thanks for visiting this nice and useful blog. As many events are about to happen soon. So we just want to share few things with all visitors as it might be helpful for everyone.&lt;br&gt;&lt;br&gt;NSE and BSE are trading in range and we are expecting breakout in the market after budget. One should buy quality stocks at every decline and should exit long positions at every rise. &lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;a href=&quot;http://www.buzzingstreet.com&quot; title=&quot;BUZZINGSTREET&quot; rel=&quot;nofollow&quot;&gt;BUZZINGSTREET&lt;/a&gt;&lt;br&gt;&lt;br&gt;We will be discussing the various benefits of speed trading and its various coefficients using which one can make the most out of their investments in the Indian stock market including both Nifty and Sensex (NSE and BSE)</description>
		<content:encoded><![CDATA[<p>Dear Visitor,<br />Thanks for visiting this nice and useful blog. As many events are about to happen soon. So we just want to share few things with all visitors as it might be helpful for everyone.</p>
<p>NSE and BSE are trading in range and we are expecting breakout in the market after budget. One should buy quality stocks at every decline and should exit long positions at every rise. </p>
<p>Regards<br /><a href="http://www.buzzingstreet.com" title="BUZZINGSTREET" rel="nofollow">BUZZINGSTREET</a></p>
<p>We will be discussing the various benefits of speed trading and its various coefficients using which one can make the most out of their investments in the Indian stock market including both Nifty and Sensex (NSE and BSE)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jke</title>
		<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/comment-page-1/#comment-74</link>
		<dc:creator>jke</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddsalim.com/blog/?p=75#comment-74</guid>
		<description>Oh I guess it is similar to GoK employees using Yahoo addresses for sirias! business. Man, I think you won&#039;t need any TV/entertainment in Kenya with such stories.&lt;br&gt;&lt;br&gt;Just a few seconds ago I approved a comment on my blog from someone who applied via my blog for a job - with Nakumatt - because I once blogged about their ugly furnitures.&lt;br&gt;&lt;br&gt;Bookmarked your blog, like it very much.</description>
		<content:encoded><![CDATA[<p>Oh I guess it is similar to GoK employees using Yahoo addresses for sirias! business. Man, I think you won&#39;t need any TV/entertainment in Kenya with such stories.</p>
<p>Just a few seconds ago I approved a comment on my blog from someone who applied via my blog for a job &#8211; with Nakumatt &#8211; because I once blogged about their ugly furnitures.</p>
<p>Bookmarked your blog, like it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iddsalim</title>
		<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/comment-page-1/#comment-73</link>
		<dc:creator>iddsalim</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddsalim.com/blog/?p=75#comment-73</guid>
		<description>You would be surprises how much confidence IT companies in Kenya put on that guy at the gate with a rungu... he protects our servers na hacheki na watu!</description>
		<content:encoded><![CDATA[<p>You would be surprises how much confidence IT companies in Kenya put on that guy at the gate with a rungu&#8230; he protects our servers na hacheki na watu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jke</title>
		<link>http://www.iddsalim.com/blog/2010/01/06/2010-the-year-of-the-hack-pt-1/comment-page-1/#comment-67</link>
		<dc:creator>jke</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddsalim.com/blog/?p=75#comment-67</guid>
		<description>“Hiyo padlock no Solex original mzee”&lt;br&gt;&lt;br&gt;Priceless.</description>
		<content:encoded><![CDATA[<p>“Hiyo padlock no Solex original mzee”</p>
<p>Priceless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
